The traditional printing methods for insulated cups generally use techniques such as screen printing, transfer printing, and label printing, which are only suitable for printing large quantities of orders. Thermal transfer printing technology belongs to digital technology. Although it is suitable for personalized and customized printing, it has problems such as low efficiency, low image quality, and low color reproduction. This product is suitable for round bottles, round cups, and round cans. The color direct spray printer adopts digital inkjet technology, which can achieve short run printing, customized printing, and personalized printing for small batch production. It meets the growing demand for beautifying the appearance of thermos cups among people today.
Specific parameters
| Model | TBX-160 |
| Print nozzle | RICOH-GH2220 |
| Printing length | 60mm to 300mm, UV lamp length standard 200MM |
| Printing diameter | From 40mm to 130mm |
| Printing accuracy | Up to 2400dpi |
| Printing Ink | White, Color (CMYK), Varnish |
| Printing mode | White full color, varnish, multiple combination types |
| Printer size | 1600 (L) * 700 (M) * 1720 (H) MM (length * width * height) |
| Power supply | AC220 ± 10, 50HZ~60HZ |
| Power | 1500W |
| Image formats | Tiff, Jpg, Eps, Pdf, Png, AI, Psd |
| Working environment temperature | 20 ℃ -28 ℃, humidity: 35% -65% |
| The equipment weights | Approximately 500KG |
| Printing speed | Single color in 16 seconds (diameter 60mm, length 200mm) |
| Printing shapes | Cylindrical and Conical |
| The maximum cone angle | 15 degrees |
| Printing media | Various cylindrical and conical shapes |

